Most Recent Plymouth Meeting Homes For Sale
| View All Plymouth Meeting Homes For Sale | ||
|
837 Woodbrook Ln, Plymouth Meeting, PA 19462 | $249,900 3 beds 1 bath |
|
609 Rolling Hill Dr, Plymouth Meeting, PA 19462 | $424,900 3 beds 3 baths |
|
1010 Plymouth Rd, Plymouth Meeting, PA 19462 | $699,900 4 beds |
Real Estate Resources |
Plymouth Meeting Apartments
There are 606 apartments found in and near the Plymouth Meeting area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings